—Rank—
|
Company
|
Country
|
—Arms revenues ($ m.)—
|
Change in arms revenues, 2022–2023 (%)
|
Total revenues ($ m.)
|
Arms revenues as a % of total revenues
|
||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2023 | 2022 | 2023 | 2023 | |||||
1 | 1 | Lockheed Martin Corp. | United States | $60,810.00 | $59,390.00 | 2.34% | $67,570.00 | 90% | ||
2 | 2 | RTX | United States | $40,660.00 | $39,570.00 | 2.68% | $68,920.00 | 59% | ||
3 | 3 | Northrop Grumman Corp. | United States | $35,570.00 | $32,300.00 | 9.19% | $39,290.00 | 90.5% | ||
4 | 4 | Boeing | United States | $31,100.00 | $29,300.00 | 5.79% | $77,790.00 | 40% | ||
5 | 5 | General Dynamics Corp. | United States | $30,200.00 | $28,120.00 | 6.89% | $42,270.00 | 71.4% | ||
6 | 6 | BAE Systems | United Kingdom | $29,810.00 | $26,900.00 | 9.76% | $30,350.00 | 98.2% | ||
7 | 9 | Rostec | Russia | $21,730.00 | $16,810.00 | 22.64% | $33,430.00 | 65% | ||
8 | 8 | AVIC | China | $20,850.00 | $20,620.00 | 1.10% | $83,430.00 | 25% | ||
9 | 7 | NORINCO | China | $20,560.00 | $22,060.00 | −7.30% | $76,600.00 | 26.8% | ||
10 | 10 | CETC | China | $16,050.00 | $14,890.00 | 7.23% | $55,990.00 | 28.7% | ||
11 | 13 | L3Harris Technologies | United States | $14,760.00 | $12,630.00 | 14.43% | $19,420.00 | 76% | ||
12 | 14 | Airbus | ... | ... | $12,890.00 | $12,090.00 | 6.21% | $70,710.00 | 18.2% | |
13 | 12 | Leonardo | Italy | $12,390.00 | $12,840.00 | −3.63% | $16,520.00 | 75% | ||
14 | 11 | CASC | China | $12,350.00 | $13,960.00 | −13.04% | $41,170.00 | 30% | ||
15 | 16 | CSSC | China | $11,480.00 | $10,440.00 | 9.06% | $48,950.00 | 23.5% | ||
16 | 17 | Thales | France | $10,350.00 | $9,420.00 | 8.99% | $19,910.00 | 52% | ||
17 | 18 | HII | United States | $9,280.00 | $8,750.00 | 5.71% | $11,450.00 | 81% | ||
18 | 15 | CASIC | China | $8,850.00 | $11,770.00 | −32.99% | $27,640.00 | 32% | ||
19 | 19 | Leidos | United States | $8,730.00 | $8,240.00 | 5.61% | $15,440.00 | 56.5% | ||
20 | 21 | Booz Allen Hamilton | United States | $6,900.00 | $5,900.00 | 14.49% | $10,660.00 | 64.7% | ||
21 | 20 | Amentum | United States | $6,450.00 | $6,560.00 | −1.71% | $8,600.00 | 75% | ||
22 | 23 | Rolls-Royce | United Kingdom | $6,290.00 | $5,670.00 | 9.86% | $19,120.00 | 32.9% | ||
23 | 24 | AECC | China | $5,780.00 | $5,140.00 | 11.07% | ... | 0% | ||
24 | 42 | Hanwha Group | South Korea | $5,710.00 | $3,660.00 | 35.90% | $61,300.00 | 9.3% | ||
25 | 27 | CACI International | United States | $5,700.00 | $4,820.00 | 15.44% | $7,660.00 | 74.4% | ||
26 | 29 | Rheinmetall | Germany | $5,480.00 | $4,550.00 | 16.97% | $7,750.00 | 70.7% | ||
27 | 26 | Elbit Systems | Israel | $5,380.00 | $4,960.00 | 7.81% | $5,980.00 | 90% | ||
28 | 22 | CSGC | China | $5,130.00 | $5,880.00 | −14.62% | $43,930.00 | 11.7% | ||
29 | 28 | Honeywell International | United States | $4,990.00 | $4,630.00 | 7.21% | $36,660.00 | 13.6% | ||
30 | 33 | MBDA | ... | ... | $4,760.00 | $4,380.00 | 7.98% | $4,810.00 | 99% | |
31 | 32 | General Electric | United States | $4,710.00 | $4,410.00 | 6.37% | $67,950.00 | 6.9% | ||
32 | 30 | Naval Group | France | $4,550.00 | $4,530.00 | 0.44% | $4,600.00 | 98.9% | ||
33 | 36 | Safran | France | $4,510.00 | $4,200.00 | 6.87% | $25,060.00 | 18% | ||
34 | 37 | Israel Aerospace Industries | Israel | $4,490.00 | $4,100.00 | 8.69% | $5,330.00 | 84.2% | ||
35 | 40 | Saab | Sweden | $4,360.00 | $3,700.00 | 15.14% | $4,850.00 | 89.9% | ||
36 | 35 | KBR | United States | $4,230.00 | $4,270.00 | −0.95% | $6,960.00 | 60.8% | ||
37 | 38 | Sandia National Laboratories | United States | $4,200.00 | $3,920.00 | 6.67% | $4,780.00 | 87.9% | ||
38 | 41 | Babcock International Group | United Kingdom | $4,030.00 | $3,680.00 | 8.68% | $5,450.00 | 73.9% | ||
39 | 45 | Mitsubishi Heavy Industries | Japan | $3,890.00 | $3,250.00 | 16.45% | $33,210.00 | 11.7% | ||
40 | 39 | Science Applications International Corp. | United States | $3,870.00 | $3,780.00 | 2.33% | $7,440.00 | 52% | ||
41 | 34 | United Shipbuilding Corp. | Russia | $3,770.00 | $4,280.00 | −13.53% | $4,710.00 | 80% | ||
42 | 44 | Rafael | Israel | $3,730.00 | $3,380.00 | 9.38% | $3,810.00 | 97.9% | ||
43 | 43 | Hindustan Aeronautics | India | $3,710.00 | $3,460.00 | 6.74% | $3,910.00 | 94.9% | ||
44 | 53 | V2X | United States | $3,410.00 | $2,520.00 | 26.10% | $3,960.00 | 86.1% | ||
45 | 46 | KNDS | ... | ... | $3,340.00 | $3,200.00 | 4.19% | $3,510.00 | 95.2% | |
46 | 25 | Dassault Aviation Group | France | $3,220.00 | $5,070.00 | −57.45% | $5,190.00 | 62% | ||
47 | 52 | NCSIST | Taiwan | $3,220.00 | $2,590.00 | 19.57% | $3,360.00 | 95.8% | ||
48 | 51 | Bechtel Corp. | United States | $2,970.00 | $2,740.00 | 7.74% | $20,600.00 | 14.4% | ||
49 | 47 | Textron | United States | $2,940.00 | $2,910.00 | 1.02% | $13,680.00 | 21.5% | ||
50 | 48 | CEA | France | $2,900.00 | $2,790.00 | 3.79% | $6,560.00 | 44.2% | ||
51 | 50 | Fincantieri | Italy | $2,820.00 | $2,760.00 | 2.13% | $8,270.00 | 34.1% | ||
52 | 55 | Parker-Hannifin Corp. | United States | $2,600.00 | $2,270.00 | 12.69% | $19,930.00 | 13% | ||
53 | 54 | TransDigm Group | United States | $2,570.00 | $2,330.00 | 9.34% | $6,590.00 | 39% | ||
54 | 62 | ASELSAN | Turkey | $2,440.00 | $2,020.00 | 17.21% | $2,560.00 | 95.3% | ||
55 | 60 | Jacobs Engineering Group | United States | $2,350.00 | $2,090.00 | 11.06% | $16,350.00 | 14.4% | ||
56 | 75 | Korea Aerospace Industries | South Korea | $2,290.00 | $1,550.00 | 32.31% | $2,910.00 | 78.7% | ||
57 | 66 | Serco Group | United Kingdom | $2,280.00 | $1,850.00 | 18.86% | $6,640.00 | 34.3% | ||
58 | 57 | ST Engineering | Singapore | $2,230.00 | $2,180.00 | 2.24% | $7,520.00 | 29.7% | ||
59 | 68 | Atomic Weapons Establishment | United Kingdom | $2,230.00 | $1,780.00 | 20.18% | $2,260.00 | 98.7% | ||
60 | 84 | JSC Ukrainian Defense Industry | Ukraine | $2,210.00 | $1,260.00 | 42.99% | $2,210.00 | 100% | ||
61 | 58 | General Atomics | United States | $2,120.00 | $2,140.00 | −0.94% | ... | 0% | ||
62 | 61 | Teledyne Technologies | United States | $2,110.00 | $2,020.00 | 4.27% | $5,640.00 | 37.4% | ||
63 | 59 | Oshkosh Corp. | United States | $2,100.00 | $2,140.00 | −1.90% | $9,660.00 | 21.7% | ||
64 | 73 | PGZ | Poland | $2,060.00 | $1,600.00 | 22.33% | $2,290.00 | 90% | ||
65 | 67 | Kawasaki Heavy Industries | Japan | $2,060.00 | $1,830.00 | 11.17% | $13,190.00 | 15.6% | ||
66 | 64 | ThyssenKrupp | Germany | $1,990.00 | $1,930.00 | 3.02% | $40,550.00 | 4.9% | ||
67 | 65 | Bharat Electronics | India | $1,940.00 | $1,920.00 | 1.03% | $2,400.00 | 80.8% | ||
68 | 74 | Sierra Nevada Corp. | United States | $1,930.00 | $1,560.00 | 19.17% | $1,990.00 | 97% | ||
69 | 79 | Baykar | Turkey | $1,900.00 | $1,420.00 | 25.26% | $2,000.00 | 95% | ||
70 | 70 | BWX Technologies | United States | $1,890.00 | $1,700.00 | 10.05% | $2,500.00 | 75.6% | ||
71 | 83 | Fujitsu | Japan | $1,850.00 | $1,270.00 | 31.35% | $26,790.00 | 6.9% | ||
72 | 72 | QinetiQ | United Kingdom | $1,850.00 | $1,620.00 | 12.43% | $2,370.00 | 78.1% | ||
73 | 71 | Hensoldt | Germany | $1,850.00 | $1,660.00 | 10.27% | $2,000.00 | 92.5% | ||
74 | 63 | CNNC | China | $1,840.00 | $1,940.00 | −5.43% | $39,680.00 | 4.6% | ||
75 | 76 | Parsons Corp. | United States | $1,840.00 | $1,540.00 | 16.30% | $5,440.00 | 33.8% | ||
76 | 69 | LIG Nex1 | South Korea | $1,770.00 | $1,720.00 | 2.82% | $1,770.00 | 100% | ||
77 | 77 | Eaton | United States | $1,710.00 | $1,520.00 | 11.11% | $23,200.00 | 7.4% | ||
78 | 88 | Turkish Aerospace Industries | Turkey | $1,700.00 | $1,090.00 | 35.88% | $2,210.00 | 76.9% | ||
79 | 81 | Curtiss-Wright Corp. | United States | $1,580.00 | $1,390.00 | 12.03% | $2,850.00 | 55.4% | ||
80 | 85 | Kongsberg Gruppen | Norway | $1,500.00 | $1,230.00 | 18.00% | $3,840.00 | 39.1% | ||
81 | 87 | Amphenol Corp. | United States | $1,380.00 | $1,140.00 | 17.39% | $12,560.00 | 11% | ||
82 | 80 | CAE | Canada | $1,370.00 | $1,420.00 | −3.65% | $3,170.00 | 43.2% | ||
83 | 98 | Diehl | Germany | $1,350.00 | $950.00 | 29.63% | $4,200.00 | 32.1% | ||
84 | 86 | Keysight Technologies | United States | $1,250.00 | $1,170.00 | 6.40% | $5,460.00 | 22.9% | ||
85 | 82 | Moog | United States | $1,240.00 | $1,280.00 | −3.23% | $3,320.00 | 37.3% | ||
86 | 115 | ViaSat | United States | $1,230.00 | $1,160.00 | 5.69% | $4,280.00 | 28.7% | ||
87 | 105 | Hyundai Rotem | South Korea | $1,210.00 | $820.00 | 32.23% | $2,750.00 | 44% | ||
88 | 94 | Navantia | Spain | $1,190.00 | $990.00 | 16.81% | $1,550.00 | 76.8% | ||
89 | 107 | Czechoslovak Group | Czech Republic | $1,190.00 | $810.00 | 31.93% | $1,870.00 | 63.6% | ||
90 | 90 | Melrose Industries | United Kingdom | $1,190.00 | $1,060.00 | 10.92% | $4,160.00 | 28.6% | ||
91 | 117 | NEC Corp. | Japan | $1,140.00 | $640.00 | 43.86% | $24,800.00 | 4.6% | ||
92 | 92 | Fluor Corp. | United States | $1,110.00 | $1,030.00 | 7.21% | $15,470.00 | 7.2% | ||
93 | 93 | Mitre Corp. | United States | $1,100.00 | $1,020.00 | 7.27% | $2,360.00 | 46.6% | ||
94 | 96 | Mazagon Dock Shipbuilders | India | $1,090.00 | $970.00 | 11.01% | $1,150.00 | 94.8% | ||
95 | 91 | The Aerospace Corp. | United States | $1,060.00 | $1,040.00 | 1.89% | $1,290.00 | 82.2% | ||
96 | 118 | Mitsubishi Electric Corp. | Japan | $1,050.00 | $640.00 | 39.05% | $37,500.00 | 2.8% | ||
97 | 103 | HEICO Corp. | United States | $1,040.00 | $860.00 | 17.31% | $2,970.00 | 35% | ||
98 | 89 | United Launch Alliance | United States | $1,030.00 | $1,070.00 | −3.88% | ... | 0% | ||
99 | 101 | Howmet Aerospace | United States | $1,020.00 | $920.00 | 9.80% | $6,640.00 | 15.4% | ||
100 | 102 | TTM Technologies | United States | $1,010.00 | $860.00 | 14.85% | $2,230.00 | 45.3% | ||
Source: SIPRI Arms Industry Database, Dec. 2024. |
To do: - [] allow sorting by arms_revenue_current_year - [] add search - [] add year choice - [] add region filter - [] fix NA instances - [] add country info manually with fontawesome